I'm meant to post this a couple weeks ago.
I was amazed to discover that I have read 92 out of AAR's Top 100. Of the 8 I have not read, 4 were written by Julie Garwood. Here's the complete list:
The Last Hellion by Loretta Chase
Honor's Splendor by Julie Garwood
The Secret by Julie Garwood
Ransom by Julie Garwood
Saving Grace by Julie Garwood
And Then He Kissed Her by Laura Lee Guhrke
The Rake by Mary Jo Putney
When He Was Wicked by Julia Quinn
I have been meaning to try Garwood because CindyS is a huge fan and I know most of these are probably on her list. So maybe I'll dig up one or two of these and give them a shot.
In comparing AAR's Top 100 with my Top 100, I found that only 30 of my favorites appeared on AAR's list. I guess my tastes are a bit different. Many of the book's on AAR's list were pretty good reads for me but were not what I would consider keeper. For example I remember liking Lord of Scoundrels, but it didn't exactly "wow" me. Maybe I need to re-read that one. I'm a bit surprised and disappointed that there were no books Anne Stuart or Carla Kelly.
| Num | Title | Author | AAR Ranking |
| 2 | Pride and Prejudice | Jane Austen | #4 |
| 3 | Flowers from the Storm | Laura Kinsale | #6 |
| 8 | After the Night | Linda Howard | #55 |
| 9 | To Have and To Hold | Patricia Gaffney | #60 |
| 10 | All Through the Night | Connie Brockway | #90 |
| 11 | Naked in Death | J. D. Robb | #24 |
| 19 | Morning Glory | LaVyrle Spencer | #59 |
| 20 | Sea Swept | Nora Roberts | #74 |
| 22 | The Spymaster's Lady | Bourne, Joanna | #20 |
| 23 | Dream Man | Linda Howard | #47 |
| 27 | Not Quite a Husband | Sherry Thomas | #18 |
| 28 | Dreaming of You | Lisa Kleypas | #2 |
| 29 | Thunder and Roses | Mary Jo Putney | #88 |
| 30 | It Had to Be You | Susan Elizabeth Phillips | #15 |
| 40 | Sugar Daddy | Lisa Kleypas | #52 |
| 43 | The Duke of Shadows | Duran, Meredith | #94 |
| 45 | Cry No More | Linda Howard | #80 |
| 51 | Match Me If You Can | Susan Elizabeth Phillips | #42 |
| 52 | Passion | Lisa Valdez | #65 |
| 54 | The Madness of Ian Mackenzie | Jennifer Ashley | #10 |
| 55 | Paradise | Judith McNaught | #13 |
| 56 | The Serpent Prince | Elizabeth Hoyt | #44 |
| 65 | Devil in Winter | Lisa Kleypas | #3 |
| 66 | Heaven, Texas | Susan Elizabeth Phillips | #22 |
| 70 | Perfect | Judith McNaught | #45 |
| 73 | My Dearest Enemy | Connie Brockway | #86 |
| 74 | Welcome To Temptation | Jennifer Crusie | #36 |
| 87 | Slave to Sensation | Nalini Singh | #51 |
| 94 | See Jane Score | Jane Gibson | #50 |
| 95 | Slightly Dangerous | Mary Balogh | #7 |
| Total | 30 |
| 30 |
This was a fun activity for a book-aholic like me. Next time this poll comes up I'll do some re-reading and spend more time creating my list because I just kinda slapped this together at the last minute. I know my top 10 or 20 favorites is correct but the rest .... not so much.